TOPCON DT-200 SERIES
The DT-200 series integrates the same high-quality advanced absolute circle reading technology found in Topcon’ s high-performance total station products for more accurate field calculations; and they continue to deliver the highest quality optics and electronics you expect to find in Topcon theodolites.
DT-200 Series Features:
* Long Battery Life
* Waterproof and Dustproof Digital Theodolites
Available in three affordable models delivering 5″ (DT-205) , 7″ (DT-207) , or 9″ (DT-209) angle accuracy, there is a DT-200 theodolite perfect for any job. Like the DT-100 series, the DT-200 sereies weathers any wet or dust conditions in the field, allowing for a more productive day during inclement weather. All models are also compact and lightweight for easy portability; and their simple operation provides precise measurement in a functional, hassle-free package.
Model | DT-205 | DT-207 | DT-209/209P | |
---|---|---|---|---|
Telescope | Length | 149mm | 149mm | 149mm |
Objective lens | 45mm | 45mm | 40mm | |
Magnification | 30x | 30x | 26x | |
Field of view | 1°30′ | 1°30′ | 1°30′ | |
Resolving power | 2.5” | 2.5” | 3” | |
Minimum focus | 90cm | 90cm | 90cm | |
Stadia ratio | 100 | 100 | 100 | |
Stadia constant | 0 | 0 | 0 | |
Sighting collimator | Double | Double | Double | |
Electronic Angle Measurement | Method | Absolute Reading | Absolute Reading | Absolute Reading |
Detecting | Horizontal: 2 sides | Horizontal: 2 sides | Horizontal: 1 side | |
Vertical: 1 side | Vertical: 1 side | Vertical: 1 side | ||
Miimum Reading | 1”/5” | 5”/10” | 10”/20” | |
5” | 7” | 9” | ||
Accuracy | 71mm | 71mm | 71mm | |
Diameter Circle | 2 sides | 2 sides | 1 side | |
Display | Unit | LCD 7segments | LCD 7segments | LCD 7segments |
Data Output | Serial signal connector | ● (RC-232C) |
– | – |
Illumination | Display | ● | ● | ● |
Reticle | ● | ● | – | |
Compensator | Tilt sensor | ● (Vertical) |
– | – |
Compensating range | ±3′ | – | – | |
Optical Plumment Telescope | Magnification | 3x | 3x | 3x |
Field of view | 3° | 3° | 3° | |
Focusing | 0.5m to ∞ | 0.5m to ∞ | 0.5m to ∞ | |
Level Sensitivity | Plate level | 40”/2mm | 40”/2mm | 60”/2mm |
Circular level | 10”/2mm | 10”/2mm | 10”/2mm | |
Water Protection | Standard | IP66 | IP66 | IP66 |
Power Supply | Battery | 4AA batteries | 4AA batteries | 4AA batteries |
Operating time (Alk.) | Theodlite only | 140h | 150h | 170h |
Operating Temp. | -20℃ to + 50℃ | -20℃ to + 50℃ | -20℃ to + 50℃ | |
Weight | 4.1kg | 4.1kg | 3.4/3.8kg |
Tinggalkan Balasan