Sieve Analysis
Sieve analysis alat untuk menentukan persentase berat butiran agregat yang lolos dari satu set
sieve. adapun untuk ukuran mesh yang tersedia antara lain
Brass Sieve Dia. 8″ # 4″ | Brass wire mesh 101.6 mm opening |
Brass Sieve Dia. 8″ # 3 1/2″ | Brass wire mesh 88.9 mm opening |
Brass Sieve Dia. 8″ # 3″ | Brass wire mesh 76.2 mm opening |
Brass Sieve Dia. 8″ # 2 1/2″ | Brass wire mesh 62.5 mm opening |
Brass Sieve Dia. 8″ # 2″ | Brass wire mesh 50.8 mm opening |
Brass Sieve Dia. 8″ # 1 3/4″ | Brass wire mesh 44.4 mm opening |
Brass Sieve Dia. 8″ # 1 1/2″ | Brass wire mesh 38.1 mm opening |
Brass Sieve Dia. 8″ # 1 1/4″ | Brass wire mesh 31.7 mm opening |
Brass Sieve Dia. 8″ # 1″ | Brass wire mesh 25.4 mm opening |
Brass Sieve Dia. 8″ # 7/8″ | Brass wire mesh 22.2 mm opening |
Brass Sieve Dia. 8″ # 3/4″ | Brass wire mesh 19.0 mm opening |
Brass Sieve Dia. 8″ # 5/8″ | Brass wire mesh 15.8 mm opening |
Brass Sieve Dia. 8″ # 1/2″ | Brass wire mesh 12.7 mm opening |
Brass Sieve Dia. 8″ # 7/16″ | Brass wire mesh 11.1 mm opening |
Brass Sieve Dia. 8″ # 3/8″ | Brass wire mesh 9.5 mm opening |
Brass Sieve Dia. 8″ # 5/16″ | Brass wire mesh 7.9 mm opening |
Brass Sieve Dia. 8″ # 1/4″ | Brass wire mesh 6.3 mm opening |
Brass Sieve Dia. 8″ # 4 | Brass wire mesh 4.75 mm opening |
Brass Sieve Dia. 8″ # 8 | Stainless stell mesh 2.36 mm opening |
Brass Sieve Dia. 8″ # 10 | Stainless stell mesh 2.00 mm opening |
Brass Sieve Dia. 8″ # 12 | Stainless stell mesh 1.70 mm opening |
Brass Sieve Dia. 8″ # 16 | Stainless stell mesh 1.18 mm opening |
Brass Sieve Dia. 8″ # 20 | Stainless stell mesh 0.850 mm opening |
Brass Sieve Dia. 8″ # 30 | Stainless stell mesh 0.600 mm opening |
Brass Sieve Dia. 8″ # 40 | Stainless stell mesh 0.425 mm opening |
Brass Sieve Dia. 8″ # 50 | Stainless stell mesh 0.300 mm opening |
Brass Sieve Dia. 8″ # 60 | Stainless stell mesh 0.250 mm opening |
Brass Sieve Dia. 8″ # 70 | Stainless stell mesh 0.212 mm opening |
Brass Sieve Dia. 8″ # 80 | Stainless stell mesh 0.180 mm opening |
Brass Sieve Dia. 8″ # 100 | Stainless stell mesh 0.150 mm opening |
Brass Sieve Dia. 8″ # 120 | Stainless stell mesh 0.125 mm opening |
Brass Sieve Dia. 8″ # 140 | Stainless stell mesh 0.106 mm opening |
Brass Sieve Dia. 8″ # 170 | Stainless stell mesh 0.090 mm opening |
Brass Sieve Dia. 8″ # 200 | Stainless stell mesh 0.075 mm opening |
Brass Pan and Cover | Diameter 8″ |
dan untuk mesin pengayak dapat anda lihat disini
sieve Analysis – peralatan sipil